Red Lobster Menu & Prices
National Average · 550+ Locations
About Red Lobster Menu
Red Lobster is America's largest and most recognizable seafood restaurant chain with over 550 US locations, beloved for its Cheddar Bay Biscuits, Ultimate Endless Shrimp promotion, and wide-ranging seafood menu. Menu prices range from $1.99 for a single Cheddar Bay Biscuit to $49.99 for the Lobster and Shrimp Seafood Fest, with most entrees falling between $16.99 and $32.99. The chain serves over 30 different seafood preparations including lobster, shrimp, crab, salmon, tilapia, scallops, and oysters, complemented by handcrafted cocktails and an extensive wine list. The My Red Lobster Rewards program gives members a free appetizer after their first visit and earns toward free entrees.
Highlights
🏆 Best Value Ranking
App Deals & Coupons
Red Lobster frequently offers exclusive deals through its app, loyalty program, and limited-time promotions. Below are the currently active offers.
🚗 Delivery vs In-Store Price
| Item | In-Store | App | UberEats (Est.) | DoorDash (Est.) | Markup |
|---|---|---|---|---|---|
| Walt's Favorite Shrimp | $24.83 | $24.83 | $29.80 | $31.04 | +25% |
| Walt's Favorite Shrimp | $23.25 | $23.25 | $27.90 | $29.06 | +25% |
| Walt's Favorite Shrimp | $22.71 | $22.71 | $27.25 | $28.39 | +25% |
| Walt's Favorite Shrimp | $20.43 | $20.43 | $24.52 | $25.54 | +25% |
| Walt's Favorite Shrimp | $19.05 | $19.05 | $22.86 | $23.81 | +25% |
Nutrition Intelligence
Menu Categories
Appetizers
10 itemsSoups and Salads
8 itemsShrimp
12 itemsLobster
8 itemsCrab
6 itemsFish
8 itemsSeafood Feasts
6 itemsChicken and Steak
6 itemsSides
10 itemsKids Meals
8 itemsBar Drinks
14 itemsDesserts
8 itemsPrice & Nutrition Comparison
| Item | Red Lobster | Joe's Crab Shack | Bonefish Grill | Verdict |
|---|---|---|---|---|
| Shrimp Entree (Signature) | $20.24 | $23.39 | $25.63 | Best Value |
| Snow Crab Legs (1 lb) | $33.36 | $35.81 | $0.00 | Best Value |
| Salmon Entree | $20.44 | $21.89 | $23.69 | Best Value |
| Clam Chowder (Bowl) | $11.92 | $11.63 | $13.48 | Mid Range |
| Signature Cocktail | $11.24 | $12.05 | $12.21 | Best Value |
| Chocolate Dessert | $9.12 | $9.62 | $10.38 | Best Value |
Historical Price Trends
📈 Price Change History Per Item
🍂 Seasonal & Limited Time Menu
Items that were once on the menu but have since been removed.
Branch Pricing
| Branch | City | Item Price | Diff | Delivery | Pickup | Hours |
|---|---|---|---|---|---|---|
| Times Square | New York | $24.83 | +$4.00 | ✓ | ✓ | 11am-11pm |
| Santa Monica | Los Angeles | $23.25 | +$3.00 | ✓ | ✓ | 11am-10:30pm |
| River North | Chicago | $22.71 | +$2.00 | ✓ | ✓ | 11am-10pm |
| Galleria | Houston | $20.43 | Avg | ✓ | ✓ | 11am-10pm |
| Polaris | Columbus | $19.05 | -$1.00 | ✓ | ✓ | 11am-9:30pm |
| East Colonial | Orlando | $18.75 | -$1.50 | ✓ | ✓ | 11am-9:30pm |
Price Reviews
No reviews yet. Be the first to review!