Panera Bread Menu & Prices
National Average · 2,100+ Locations
Restaurant
Menu
Food
About Panera Bread Menu
Panera Bread is America's leading fast-casual bakery cafe chain, operating over 2,100 US locations and known for its fresh sourdough bread, handcrafted sandwiches, wholesome soups, and clean-ingredient salads. Menu prices range from $2.49 for a cookie to $14.99 for a flatbread, with most meals falling between $9.99 and $13.99. The beloved You Pick Two combination lets customers pair any half sandwich, soup, or salad for a balanced and satisfying meal. Panera's MyPanera rewards program and Unlimited Sip Club subscription offer significant savings for regular visitors.
Highlights
🏆 Best Value Ranking
App Deals & Coupons
Panera Bread frequently offers exclusive deals through its app, loyalty program, and limited-time promotions. Below are the currently active offers.
🚗 Delivery vs In-Store Price
| Item | In-Store | App | UberEats (Est.) | DoorDash (Est.) | Markup |
|---|---|---|---|---|---|
| Broccoli Cheddar Soup (Bread Bowl) | $13.38 | $13.38 | $16.06 | $16.73 | +25% |
| Broccoli Cheddar Soup (Bread Bowl) | $12.93 | $12.93 | $15.52 | $16.16 | +25% |
| Broccoli Cheddar Soup (Bread Bowl) | $12.19 | $12.19 | $14.63 | $15.24 | +25% |
| Broccoli Cheddar Soup (Bread Bowl) | $11.97 | $11.97 | $14.36 | $14.96 | +25% |
| Broccoli Cheddar Soup (Bread Bowl) | $11.29 | $11.29 | $13.55 | $14.11 | +25% |
Nutrition Intelligence
Menu Categories
Sandwiches
18 itemsSoups
12 itemsSalads
10 itemsYou Pick Two
4 itemsMac and Cheese
4 itemsFlatbreads
6 itemsBakery
20 itemsKids Meals
8 itemsBeverages
16 itemsBreakfast
12 itemsSoups in Bread Bowls
6 itemsPrice & Nutrition Comparison
| Item | Panera Bread | Corner Bakery | Jason's Deli | Verdict |
|---|---|---|---|---|
| Turkey Sandwich | $13.33 | $11.26 | $14.19 | Mid Range |
| Broccoli Cheddar Soup (Bowl) | $8.16 | $7.02 | $8.74 | Mid Range |
| Chicken Salad | $13.37 | $12.03 | $13.79 | Mid Range |
| Mac and Cheese | $10.28 | $9.56 | $11.44 | Mid Range |
| Chocolate Chip Cookie | $2.56 | $2.09 | $2.59 |
Historical Price Trends
📈 Price Change History Per Item
🍂 Seasonal & Limited Time Menu
Items that were once on the menu but have since been removed.
Branch Pricing
| Branch | City | Item Price | Diff | Delivery | Pickup | Hours |
|---|---|---|---|---|---|---|
| Park Avenue South | New York | $13.38 | +$1.50 | ✓ | ✓ | 7am-9pm |
| Beverly Hills | Los Angeles | $12.93 | +$1.00 | ✓ | ✓ | 7am-9pm |
| Michigan Ave | Chicago | $12.19 | +$0.50 | ✓ | ✓ | 7am-9pm |
| River Oaks | Houston | $11.97 | Avg | ✓ | ✓ | 7am-9pm |
| Easton | Columbus | $11.29 | -$0.50 | ✓ | ✓ | 7am-8:30pm |
| Southgate Mall | Missoula | $10.89 | -$1.00 | — | ✓ | 7am-8pm |
Price Reviews
No reviews yet. Be the first to review!